For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Jerome’s Appliance Gallery
403-255-6050
Peace of mind. When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Depth without Handles | 27 3/8” |
---|---|
Depth without Door | 23 3/8” |
Depth (Total with Door Open) | 46 5/8” |
Height to Top of Door Hinge | 66 1/8” |
Width (Door Open 90˚ with Handle) | 29 6/8” |
Width (Door Open 90˚ without Handle) | 29 6/8” |
Door Edge Clearance with Handle | 4/8” |
Door Edge Clearance without Handle | 4/8” |
Carton Dimensions (WxHxD) | 29.3" x 69.8" x 30.8" |
Weight (Carton) | 185.2 |
Product Weight (lbs.) | 167.6 |
---|---|
Width (in.) | 27.375 |
Appliance Color | Silver |
Depth (in.) | 27.63 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10.0 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 113.03 |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 69.53 |
Height (cm) | 172.09 |
Depth (cm) | 69.53 |
Product Weight (kg) | 76.02 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 27.63 |
Depth Including Handles (in.) | 27.63 |
Depth Excluding Handles (cm) | 70.18 |
Depth Including Handles (cm) | 70.18 |
Depth Less Door (cm) | 59.39 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Smart App Compatible |
Overall Height (in.) | 67.75 |
Overall Height (cm.) | 172.09 |
Height Without Door/Hinge (Case) (In.) | 67.75 |
Height Without Door/Hinge (Case) (Cm.) | 172.09 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for LG Kitchen Black Friday Event
Peace of mind. When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
14.7 cu.ft.
Inverter Linear Compressor with 10-Year Warranty
Door Cooling+
Ceiling LED Refrigerator Lighting
3 Full Glass Shelves (1 Sliding)
Multi-Air Flow™ Technology
SmartDiagnosis™
TwistIce Tray in the Freezer
ENERGY STAR® Qualified
Available in Matte Black & Platinum Silver
Product Weight (lbs.) | 167.6 |
Width (in.) | 27.375 |
Appliance Color | Silver |
Depth (in.) | 27.63 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10.0 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 113.03 |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 69.53 |
Height (cm) | 172.09 |
Depth (cm) | 69.53 |
Product Weight (kg) | 76.02 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 27.63 |
Depth Including Handles (in.) | 27.63 |
Depth Excluding Handles (cm) | 70.18 |
Depth Including Handles (cm) | 70.18 |
Depth Less Door (cm) | 59.39 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Smart App Compatible |
Overall Height (in.) | 67.75 |
Overall Height (cm.) | 172.09 |
Height Without Door/Hinge (Case) (In.) | 67.75 |
Height Without Door/Hinge (Case) (Cm.) | 172.09 |
Freezer Door Type | Swing Door |
Depth without Handles | 27 3/8” |
Depth without Door | 23 3/8” |
Depth (Total with Door Open) | 46 5/8” |
Height to Top of Door Hinge | 66 1/8” |
Width (Door Open 90˚ with Handle) | 29 6/8” |
Width (Door Open 90˚ without Handle) | 29 6/8” |
Door Edge Clearance with Handle | 4/8” |
Door Edge Clearance without Handle | 4/8” |
Carton Dimensions (WxHxD) | 29.3" x 69.8" x 30.8" |
Weight (Carton) | 185.2 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.