For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 23.42"w x 26.63"d
Samsung’s No Frost maintains a constant temperature in every corner of the refrigerator, keeping perishable food fresh and nutritious and eliminating frost and the build-up of ice. Its improved efficiency places less demand on the cooling system, increasing its durability, and avoids the need to waste power on defrosting.Read More
Reaching into a refrigerator often means navigating an obstacle course of food items. But the Easy Slide shelf is built on rolling hinges and pulls out, so you can efficiently organize and easily access your food items.
The Full Open Box makes it easy to organize and remove items – even bulky foods. It extends out all the way for optimum use of space and the drawer’s design lets you open it even if the refrigerator door is only open 90 degrees.
Wide and deep door bins help store tall and large items easily.
The energy efficient Top LED brilliantly illuminates the entire refrigerator interior to help you clearly see your food.
Samsung’s No Frost maintains a constant temperature in every corner of the refrigerator, keeping perishable food fresh and nutritious and eliminating frost and the build-up of ice. Its improved efficiency places less demand on the cooling system, increasing its durability, and avoids the need to waste power on defrosting.
The Digital Inverter Compressor automatically adjusts its speed in response to cooling demand across 7 levels. As a result, it’s quieter and uses up to 50% less power.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.3 |
| Refrigerator Capacity (cu. ft.) | 7.52 |
| Freezer Capacity (cu. ft.) | 3.81 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 59 |
| Width (in.) | 23.42 |
| Width (cm) | 59.49 |
| Depth (in.) | 26.63 |
| Depth (cm.) | 67.49 |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Depth W Door Open 90 Degrees (cm) | 121.29 |
| Depth Less Door (in.) | 24.38 |
| Depth Less Door (cm) | 61.93 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Excluding Handles (cm) | 67.64 |
| Depth Including Handles (in.) | 26.63 |
| Depth Including Handles (cm) | 67.64 |
| Height (in.) | 70.13 |
| Height (cm.) | 178.13 |
| Height Without Door/Hinge (Case) (in.) | 70.13 |
| Height Without Door/Hinge (Case) (cm.) | 178.13 |
| Overall Height (in.) | 70.13 |
| Overall Height (cm.) | 178.13 |
| Product Weight (lbs.) | 147.7 |
| Product Weight (kg) | 67 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
3.9 out of 5
23 Reviews
23 Reviews