For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Product Dimensions 44.25"h x 27"w x 29.5"d
Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy. LG's Sensor Dry System measures the moisture levels during the cycle and automatically adjusts the drying time, assuring you get dry laundry every time.Read More
LG Life's Good Celebration
Receive up to $500 in Visa prepaid cards on eligible purchases Ends 2025-06-04
Shop eligible itemsFridge
$200 Card
Range
$100 Card
Dish
$100 Card
Laundry Pair
$100 Card
Sensor Dry
7.3 cu.ft. Large Capacity
Smart Diagnosis™
ENERGY STAR® Qualified
FlowSense™ Duct Clogging Indicator
Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy.
LG's Sensor Dry System measures the moisture levels during the cycle and automatically adjusts the drying time, assuring you get dry laundry every time.
Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
Among the most energy-efficient dryers in its class.
General Specs | |
Product Weight (lbs.) | 114.9 |
Color | White |
Dryer Fuel Type | Electric |
Steam Option | No |
Shipping Depth (cm) | 78.66 |
Shipping Height (cm) | 119.71 |
Shipping Width (cm) | 74.93 |
Weight Kilogram | 61.1 |
Depth W Door Open 90 Degrees (cm) | 127.64 |
Appliance Fit Width (cm.) | 69 |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labour / 3 Years Drum |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.97 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 47.13 |
Product Weight (kg) | 52.12 |
Depth (cm.) | 74.93 |
Width (cm) | 68.58 |
Height (cm.) | 112.4 |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Depth (in.) | 29.5 |
Drum | Painted Steel |
Height (in.) | 44.25 |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
More Attributes: | |
Summary: | |
Matching Washer | WT7150CW |
Appearance: | |
Design Look | Rear Control |
Touch Buttons | Yes |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Energy: | |
CEF | 3.94 |
Dryer Programs: | |
No. of Programs | 8 |
No. of Options | 6 |
No. of Temperature Settings | 3 |
No. of Drying Levels | 3 |
Manual Dry Times | 60 min, 40 min, 20 min, More-Less |
Programs | Normal, Perm Press, Heavy Duty, Bedding, Delicates, Speed Dry, Air Dry, Freshen Up |
Options | Wrinkle Care, Control Lock, More Time, Less Time,Damp Dry Signal, Energy Saver |
Wash/Rinse Temps | High, Medium, Low |
Drying Levels | Very Dry, Normal Dry, Damp Dry |
Fabric Care Features: | |
Precise Temperature Control and Variable Heater | Yes |
Convenience Features: | |
3 Minute Installation Check | Yes |
End of Cycle Signal | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Venting Option | Electric: 4 Way Venting |
Remaining Time Display/Status Indicator(s) | Yes |
LoDecibel™ Quiet Operation | Yes |
Wrinkle Care Option | Yes |
Leveling Legs | 4 Adjustable Legs |
Thinq® Tchnology: | |
Smart Diagnosis™ | Yes |
Materials and Finishes: | |
Aluminized Alloy Steel Drum | Yes |
Cabinet | Painted Steel |
All Available Colours | White |
Tub | Painted |
Door/Trim | Transparent Glass/Silver |
Power Source: | |
Ratings | CSA Listed |
BTU | 10,000 ft. |