For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Product Dimensions 47.31"h x 29.88"w x 28.94"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favourite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
ThinQ® & Proactive Customer Care
6.3 cu.ft Large Capacity
Two 9” Dual Elements
EasyClean®
Tinted Window
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Hidden Bake Element, LED Display, Temperature Control, Wi-Fi Capable, LED Display, Keep Warm, Sabbath Mode, Voice Controlled |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 47.31 |
| Height (cm.) | 120.17 |
| Depth (in.) | 28.94 |
| Depth (cm.) | 73.51 |
| Product Weight (lbs.) | 164 |
| Product Weight (kg) | 74.389 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 208/240 |
| Amp | 40 |
Capacity | |
| Storage Drawer Capacity (cu.ft.) | 0.8 (No Handle) |
Cooktop | |
| Type | Radiant |
| Hot Surface LED Indicator | Yes |
Oven Features | |
| Broil Element (Watt) | Sheath 4200 / 6 Pass |
| Oven Modes | Bake, Broil, Easy Clean, Keep Warm |
| Door Lock | Yes |
| Automatic Safety Shut-Down | After 12 Hours |
Control | |
| Cooktop Control Type | Front Control Knobs |
| Oven Control Type | Keypad |
| Display | White LED |
| Clock | 12 hr or 24 hr (option) |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
| Certified Sabbath mode | Yes |
Smart Features | |
| Wi-Fi Connectivity | Yes |
| ThinQ® | Yes |
| Works with | Google Assistant & Amazon Alexa |
| SmartDiagnosis™ | Yes |
| 3rd Party Recipe App | Sidechef, Innit, Drop, Tovala |
| Proactive Customer Care Service | Yes |
Dimensions | |
| Cabinet Width (in) | 30" |
| Height to Cooking Surface (in) | 36" |
| Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
| Carton Dimensions (in) (W x H x D) | 31 1/2" x 51" x 30 17/32" |
Accessories | |
| Standard Rack | 2 |
| Spray Bottle | Yes |
| Scouring Pad | Yes |
3.6 out of 5
129 Reviews
129 Reviews