For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Product Dimensions 73.22"h x 23.42"w x 26.86"d
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.Read More
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
11.9 cu.ft
Inverter Linear Compressor with 10-Year Warranty
Reversible Door
Door Cooling+
Express Cooling & Express Freezing
Multi-Air Flow™ Technology
SmartDiagnosis™
Ceiling LED Refrigerator Lighting
ENERGY STAR® Qualified
Available in Platinum Silver & White
General Specs | |
Product Weight (lbs.) | 154.3 |
Width (in.) | 23.42 |
Depth (in.) | 26.86 |
Height (in.) | 73.22 |
Freezer Capacity (cu. ft.) | 3.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.9 |
Refrigerator Capacity (cu. ft.) | 8.2 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 113.03 |
Appliance Fit Width (cm.) | 59 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Width (cm) | 59.49 |
Height (cm.) | 185.98 |
Depth (cm.) | 68.2 |
Product Weight (kg) | 69.98 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24.2 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 26.86 |
Depth Excluding Handles (cm) | 66.04 |
Depth Including Handles (cm) | 68.22 |
Depth Less Door (cm) | 61.47 |
Refrigeration General Features | Door Alarm, Smart App Compatible |
Overall Height (in.) | 73.22 |
Overall Height (cm.) | 185.98 |
Height Without Door/Hinge (Case) (in.) | 73.22 |
Height Without Door/Hinge (Case) (cm.) | 185.98 |
Freezer Door Type | Swing Door |
Dimensions | |
Depth with Handles | 26 6/7” |
Depth without Handles | 26 6/7” |
Depth without Door | 24 1/5” |
Depth (Total with Door Open) | 44 1/2” |
Height to Top of Door Hinge | 73 2/9” |
Width (Door Open 90˚ with Handle) | 39 1/6” |
Width (Door Open 90˚ without Handle) | 39 1/6” |
Door Edge Clearance with Handle | 2” |
Door Edge Clearance without Handle | 2” |
Weight (Carton) | 172.0 |
Carton Dimensions (WxHxD) | 25 5/8" x 76 8/9" x 30" |