For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Product Dimensions 21"h x 23.38"w x 17"d
Steam cooking enhances the natural flavors of food and maintains unaltered the qualities of food, especially vegetables and grains. The combination with other functions lets you cook with traditional and multi-function modes or to add steam to make more delicate the taste of your recipes.Read More
Additional Savings Available
Steam cooking enhances the natural flavors of food and maintains unaltered the qualities of food, especially vegetables and grains.
The combination with other functions lets you cook with traditional and multi-function modes or to add steam to make more delicate the taste of your recipes.
During the cooking cycle, an exclusive system allows to condense and recover the steam, taking it back to the water tank.
It helps to cook for a longer time than usual, without the need to open the oven door to add water.
A removable tank of 45 fl.oz is available on the right side of the oven to make it easier to fill it up with water.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 1.2 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 1 |
| Oven Features | Steam Oven, Speed Cook |
| Air Fry | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 59 |
| Width (in.) | 23.38 |
| Width (cm) | 59.39 |
| Depth (in.) | 17 |
| Depth (cm.) | 43.18 |
| Height (in.) | 21 |
| Height (cm.) | 53.34 |
| Cut Out Width | 22 |
| Cut Out Width Centimeter | 55.88 |
| Cut Out Depth | 20 |
| Cut Out Depth Centimeter | 50.8 |
| Cut Out Height | 17.75 |
| Cut Out Height Centimeter | 45.09 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Distinto Série 700 |
| Voltage | 208/240 |
| Frequency | 60 |
Control | |
| Programming | Creactive full touch electronic |
| Automatic cooking | Yes |
| Auto power off | Yes |
Main Features | |
| Usable Capacity (cu.ft) | 1.0 |
| Tangential cooling ventilation | Yes |
| Total no. of modes | 12 |
Performance | |
| Maximum cooking temperature | 230°C / 446°F |
| Automatic cooking | Yes |
| Steam 210°F/270°F | Yes |
| Steam injection 210°F | Yes |
| Steam + fan assisted | Yes |
| Assisted cleaning (CLEAN) | Yes |
| Power output grill (W | 1500 |
Safety | |
| Safety door / no. panes of glass | Yes/3 |
| Control lock | Yes |
Accessories | |
| No. of lights (20 W halogen) | 1 |
| Removable tank (liters / fl oz) | 1.4 / 45 |
| No./type of Gastronorm trays | 2/Stainless steel |
| Grey metal flat/no. of supports | 1/1 |
| No. Gastronorm containers (on request) | 6 |
Dimensions | |
| Height in/mm | 17’’- 3/4 |
| Depth in/mm | 21’’- 1/2 |
| Recess (LxHxP) in/mm | 22’’x18’’x22’’ |