For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Jerome’s Appliance Gallery
403-255-6050
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favourite foods and keeps them conveniently organized and within reach.
Energy Consumption (kWh/Year) | 692 |
---|---|
ENERGY STAR® Qualified | Yes |
wi-fi Enabled | Yes |
---|---|
ThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
---|---|
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Ice & Water Dispenser | Yes |
---|---|
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.0 lbs |
IcePlus™ Production (lbs) | 3.2 lbs |
Ice Storage Capacity (lbs) | 2.2lbs + 12.0 lbs |
Ice System | Slim SpacePlus® |
Dispenser Light | Yes |
Linear Compressor | Yes |
---|---|
Smart Cooling™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Display Type | Membrane (White LED) |
---|---|
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Door Type | Pull Drawer |
---|---|
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
No. of Shelves | 4 Split (3-Fixed, 1-Fold) |
---|---|
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
No. of Bins | 6 Total (3 Adjustable, 3 Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Depth without Handles | 33" |
---|---|
Depth without Door | 29" |
Depth (Total with Door Open) | 51 1/2" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90˚ with Handle) | 41 1/8" |
Width (Door Open 90˚ without Handle) | 36 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Product Weight (lbs.) | 262.4 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 130.81 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Width (cm) | 83.19 |
Height (cm) | 177.5 |
Depth (cm) | 90.17 |
Product Weight (kg) | 119.02 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Depth Excluding Handles (cm) | 83.82 |
Depth Including Handles (cm) | 90.17 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
Qualifies for LG Kitchen Black Friday Event
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Get the space you need in a refrigerator that's right for your kitchen. With this 33" wide, 25 cu. ft. refrigerator you can store a lot in style.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG french door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
Product Weight (lbs.) | 262.4 |
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 130.81 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Width (cm) | 83.19 |
Height (cm) | 177.5 |
Depth (cm) | 90.17 |
Product Weight (kg) | 119.02 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Depth Excluding Handles (cm) | 83.82 |
Depth Including Handles (cm) | 90.17 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Energy Consumption (kWh/Year) | 692 |
ENERGY STAR® Qualified | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.0 lbs |
IcePlus™ Production (lbs) | 3.2 lbs |
Ice Storage Capacity (lbs) | 2.2lbs + 12.0 lbs |
Ice System | Slim SpacePlus® |
Dispenser Light | Yes |
Linear Compressor | Yes |
Smart Cooling™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Display Type | Membrane (White LED) |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split (3-Fixed, 1-Fold) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
No. of Bins | 6 Total (3 Adjustable, 3 Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
wi-fi Enabled | Yes |
ThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 51 1/2" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90˚ with Handle) | 41 1/8" |
Width (Door Open 90˚ without Handle) | 36 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.