For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Jerome’s Appliance Gallery
403-255-6050
Designed for those who need plenty of flexible space. Flush fit with a stylish stainless steel finish for a seamless look. The slimline water dispenser is easy to use. The angled water delivery means that almost any size or shape of vessel can be filled, while taking up no storage space in the door. There are multiple storage options for you to choose from. Different sized adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Full extension runners make it easy to remove storage bins and clean them out.
Depth (Excluding handles) | 27 1⁄16" |
---|---|
Height to top of cabinet | 69 7⁄8" |
Height to top of door | 70 1⁄2" |
Minimum air clearance - at rear | 1 3⁄16" |
Minimum air clearance - each side | 13⁄16" |
Minimum air clearance - on top | 13⁄16" |
Bottle chill | Yes |
---|---|
Fast freeze | Yes |
Frost free freezer | Yes |
Ice Boost | Yes |
Ice bin and scoop | Yes |
Internal replaceable water filter | Yes |
LED lighting | Yes |
ActiveSmart™ Foodcare | Yes |
---|---|
Frost free freezer | Yes |
Humidity control system | Yes |
Internal replaceable water filter | Yes |
Inverter controlled compressor | Yes |
R600a refrigerant | Yes |
Sabbath mode | Yes |
Adjustable door shelves | 6 |
---|---|
Covered door shelves | 2 |
Door alarm | Yes |
Front levelling feet | Yes |
Fruit and vegetable bins | 2 |
Full extension runners | Yes |
LED lighting | Yes |
Rear rollers | Yes |
SmartTouch control panel | Yes |
Stackable bottle holders | 4 |
Ultra slim water dispenser | Yes |
Width (in.) | 31.13 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27.06 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 6.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 16.8 |
Refrigerator Capacity (cu. ft.) | 10.6 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Collection | Série 7 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 79.07 |
Height (cm) | 179.07 |
Depth (cm) | 68.73 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Overall Height (cm.) | 179.07 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
Qualifies for Fisher & Paykel Dream Kitchen Event
ActiveSmart™ Foodcare learns how you live. It is technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
With two independent freezer drawers and adjustable internal shelving and storage options, this fridge can be configured to suit your constantly changing needs.
The slimline water dispenser is easy to use. The angled water delivery means that almost any size or shape of vessel can be filled, while taking up no storage space in the door.
The internal ice maker delivers fresh ice to a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times boost ice production by up to 30%.
Our refrigerators are designed and built using quality materials. We use real stainless steel, brilliant LED lighting, and solid glass for the interior shelving.
There are multiple storage options for you to choose from. Different sized adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Full extension runners make it easy to remove storage bins and clean them out.
Width (in.) | 31.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.06 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 6.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 16.8 |
Refrigerator Capacity (cu. ft.) | 10.6 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Collection | Série 7 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 79.07 |
Height (cm) | 179.07 |
Depth (cm) | 68.73 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Overall Height (cm.) | 179.07 |
Freezer Door Type | Pull Out Drawer |
Bottle chill | Yes |
Fast freeze | Yes |
Frost free freezer | Yes |
Ice Boost | Yes |
Ice bin and scoop | Yes |
Internal replaceable water filter | Yes |
LED lighting | Yes |
ActiveSmart™ Foodcare | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Internal replaceable water filter | Yes |
Inverter controlled compressor | Yes |
R600a refrigerant | Yes |
Sabbath mode | Yes |
Depth (Excluding handles) | 27 1⁄16" |
Height to top of cabinet | 69 7⁄8" |
Height to top of door | 70 1⁄2" |
Minimum air clearance - at rear | 1 3⁄16" |
Minimum air clearance - each side | 13⁄16" |
Minimum air clearance - on top | 13⁄16" |
Adjustable door shelves | 6 |
Covered door shelves | 2 |
Door alarm | Yes |
Front levelling feet | Yes |
Fruit and vegetable bins | 2 |
Full extension runners | Yes |
LED lighting | Yes |
Rear rollers | Yes |
SmartTouch control panel | Yes |
Stackable bottle holders | 4 |
Ultra slim water dispenser | Yes |
Promotional Period: 2023-09-01 to 2023-12-30
Save 10% on eligible Fisher & Paykel Kitchen appliances.