For screen reader problems with this website, please call403-255-60504 0 3 2 5 5 6 0 5 0Standard carrier rates apply to texts.
Jerome’s Appliance Gallery
403-255-6050
Fisher & Paykel 12.4 Cu. Ft. Built in All Refrigerator-Panel Ready with a variety of temperature zones and easy Install
Shipping Weight | 275 |
---|
Defrost System | Adaptive |
---|
Kilowatt Hrs. per Year | 232 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle colour | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 4 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 3 |
Shelf Material | Glass |
Wine Bottle Holder | Yes |
Dairy Compartment | Yes |
Width (in.) | 23.75 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 12.4 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Série 11 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 60.33 |
Height (cm) | 213.36 |
Depth (cm) | 60.96 |
Product Weight (kg) | 117.03 |
Type of Refrigerator | Column Refrigerator |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Call for Best Price
Qualifies for Fisher & Paykel Dream Kitchen Event
Food is stored in two separate zones. You have the choice of three food modes: Fridge 32°F to 44°F, Pantry 52°F to 56°F and Chill 29°F to 32°F.
Integrated Column Refrigeration gives you the freedom to mix and match. Different sized Column Fridges and Freezers can be installed separately or paired. Finish them with our stainless steel door panels or customize to match your own kitchen cabinetry.
Our Energy Star certified ActiveSmart™ Foodcare Fridges & Freezers adapt to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
Bright LEDs light up the ceiling, shelves, bins and tray in both fridge and freezer, making it easy to find your food and creating a welcoming glow in your kitchen for those midnight snacks.
The premium design and quality finish includes a steel interior lining as well as soft-close, full extension metal shelf runners for easy access and robust glass shelving.
Integrated Column Refrigerators and Freezers have been developed to make their installation easy. The joiner kit is included when pairing fridge and freezers. All models come with front adjustable leveling feet and they’ve been designed to easily slide into place as separate units.
These models fit flush and have only .13 / 3mm gaps around them with no visible hinges or grilles. Our Integrated Column models can be seamlessly hidden behind your cabinetry or you can purchase our stainless steel door panel.
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 12.4 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Série 11 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 60.33 |
Height (cm) | 213.36 |
Depth (cm) | 60.96 |
Product Weight (kg) | 117.03 |
Type of Refrigerator | Column Refrigerator |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Kilowatt Hrs. per Year: | 232 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Defrost System: | Adaptive |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Wine Bottle Holder: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 2023-09-01 to 2023-12-30
Save 10% on eligible Fisher & Paykel Kitchen appliances.